Ideal for woodland areas, this British wildflower meadow mixture contains 18 native species which will thrive in heavy shade. When established, this mix is complemented well by native wildflower bulbs such as snowdrops and bluebells to provide the earliest colour and interest and food for the earliest pollinators.
All our wildflower meadow mixes comprise 20% wildflowers and 80% grasses. The native wildflower seed in our mixtures is sourced from stock grown in the wild in Britain. It is then multiplied up commercially and mixed and packed in the UK so you can be confident you are buying native British wildflower seed.
For best results sow in the spring from March through to May, or in the autumn, from late August through to October. Best sown onto a bare seedbed.
| Lifecycle | Perennial-only mix |
| Height | Various |
| Soil Type | •Moist •Neutral •Loam •Well-draining •Clay •Acidic |
| Habitat | •Woodland |
| Sunlight | ✔Shade |
| Sowing Rate | 4g per square metre |
| Best Time to Sow | •March •April •May •September •October |
| Flowering Season | •April •May •June •July •August •September |
| agrimony | Agrimonia eupatoria |
| betony | Betonica officinalis |
| bluebell | Hyacinthoides non-scripta |
| foxglove | Digitalis purpurea |
| garlic mustard | Alliaria petiolata |
| hedge bedstraw | Galium mollugo |
| hedge woundwort | Stachys sylvatica |
| wood avens | Geum urbanum |
| nettle-leaved bellflower | Campanula trachelium |
| ragged robin | Silene flos-cuculi |
| red campion | Silene dioica |
| selfheal | Prunella vulgaris |
| square-stalked st john’s-wort | Hypericum tetrapterum |
| sweet cicely | Myrrhis odorata |
| welsh poppy | Meconopsis cambrica |
| white campion | Silene latifolia |
| wild angelica | Angelica sylvestris |
| wood sage | Teucrium scorodonia |
| Browntop Bent |
| Crested Dogstail |
| Strong Creeping Red Fescue |
| Chewings Fescue |
| Slender Creeping Red Fescue |
| Yellow Oat Grass |
| Sweet Vernal Grass |