British Native General Purpose Wildflower Turf
Containing over 40 carefully selected native British wildflower and meadow grass species, it provides a fast, reliable and low-maintenance way to establish biodiverse habitats with immediate visual impact.
Ideal for gardens, landscaping projects, public spaces, housing developments and Biodiversity Net Gain (BNG) schemes, this ready-grown wildflower turf supports pollinators and wildlife while creating a beautiful natural meadow appearance. The diverse species mix includes favourites such as Oxeye Daisy, Common Knapweed, Field Scabious, Yellow Rattle, Wild Marjoram and Yarrow, providing colour and ecological value throughout the growing season.
Perfect for landscapers, developers, local authorities and homeowners seeking a practical solution for rapid habitat creation and long-term biodiversity enhancement.
| Key Features |
• 41 species: 37 native wildflowers & 4 non-invasive meadow grasses • Suitable for Biodiversity Net Gain (BNG) & habitat creation projects • Drought-tolerant once established • Biodegradable reinforcement netting for stability & establishment |
| Lifecycle | Perennial |
| Height | 0.5m - 1.5m |
| Soil Type | Suitable for all soil types |
| Sunlight | ✔Full sun ✔Partial shade |
| Sowing Rate | 1 mat = 1.2m² |
| Flowering Season | •April •May •June •July •August •September |
| Fast Establishment | ✔ |
| Time to Establish | 2-3 months (or 1 year for plants that need vernalisation) |
| Typical Applications |
• Wildflower gardens • Housing developments • Urban greening schemes • Public open spaces • Parks and recreation grounds • Commercial landscaping • School grounds & learning spaces • Ecological enhancement projects • Biodiversity Net Gain (BNG) schemes • Local authority planting projects • Habitat restoration and wildlife corridors • Sustainable landscape design projects |
| Species | Flowering Time | Ultimate Height (cm) |
|---|---|---|
| Wildflower Species | ||
| Autumn Hawkbit (Scorzoneroides autumnalis) | June - Oct | 50 |
| Betony (Betonica officinalis) | June - Aug | 60 |
| Birdsfoot Trefoil (Lotus corniculatus) | May - Sept | 30 |
| Bladder Campion (Silene vulgaris) | May - Sept | 100 |
| Cat's-Ear (Hypochaeris radicata) | June - Sept | 45 |
| Common Sorrel (Rumex acetosa) | June - Aug | 80 |
| Common Knapweed (Centaurea nigra) | June - Sept | 100 |
| Common Toadflax (Linaria vulgaris) | June - Nov | 75 |
| Common Vetch (Vicia sativa) | Apr - Sept | 75 |
| Cowslip (Primula veris) | Apr - June | 25 |
| Field Scabious (Knautia arvensis) | July - Oct | 150 |
| Greater Knapweed (Centaurea scabiosa) | June - Sept | 100 |
| Hedge Bedstraw (Galium mollugo) | June - Sept | 100 |
| Hoary Plantain (Plantago media) | May - Aug | 30 |
| Kidney Vetch (Anthyllis vulneraria) | June - Sept | 25 |
| Lady's Bedstraw (Galium verum) | June - Sept | 50 |
| Meadow Buttercup (Ranunculus acris) | May - Aug | 90 |
| Meadow Crane's-bill (Geranium pratense) | June - Sept | 90 |
| Meadow Vetchling (Lathyrus pratensis) | May - Aug | 120 |
| Musk Mallow (Malva moschata) | July - Aug | 100 |
| Oxeye Daisy (Leucanthemum vulgare) | May - July | 90 |
| Perforate St Johns Wort (Hypericum perforatum) | June - Aug | 150 |
| Ragged Robin (Silene flos-cuculi) | June - Aug | 100 |
| Red Campion (Silene dioica) | Apr - July | 100 |
| Ribwort Plantain (Plantago lanceolata) | Apr - Oct | 90 |
| Rough Hawkbit (Leontodon hispidus) | June - Sept | 50 |
| Sainfoin (Onobrychis vicifolia) | June - Aug | 80 |
| Salad Burnet (Sanguisorba minor) | June - Aug | 65 |
| Self-heal (Prunella vulgaris) | May - Sept | 30 |
| Small Scabious (Scabiosa columbaria) | June - Oct | 70 |
| Tufted Vetch (Vicia cracca) | June - Aug | 120 |
| White Campion (Silene latifolia) | May - Sept | 100 |
| Wild Carrot (Daucus carota) | June - Oct | 150 |
| Wild Marjoram (Origanum vulgare) | June - Aug | 100 |
| Wild Red Clover (Trifolium pratense) | May - Sept | 50 |
| Yarrow (Achillea millefolium) | June - Aug | 90 |
| Yellow Rattle (Rhinanthus minor) | May - July | 50 |
| Grasses | ||
| Annual Meadow-grass (Poa annua) | Year-round | 30 |
| Crested Dog's-tail (Cynosurus cristatus) | June - Aug | 75 |
| Sheep's Fescue (Festuca ovina) | May - June | 30 |
| Yellow Oat-Grass (Trisetum flavescens) | June - July | 60 |
| What BNG habitat can 'British Native General Purpose Wildflower Turf' create | |||
|---|---|---|---|
| Lowland Meadow |
Lowland Calcareous |
Other Neutral Grassland |
|
| No of indicator species | 16 | 15 | N/A |
| Condition on installation | Moderate | Moderate | Moderate |
| Condition at 6 years (providing management plan followed) | Good | Good | Good |
| Condition at 30 years (providing management plan followed) | Good | Good | Good |
The information above is subject to ecologist & LPA approval/report and is dependent on the installation and suitable maintenance.
The Wildflower Turf Timeline
Day 1
Ground preparation & laying turf
Weeks 1-3
Early rooting and growth
Months 2-6
The meadow begins to take shape
From Day One to Full Bloom