Instant Sunshine Wildflower Turf Mats are a quick and easy way to create a bright, colourful, and all-round visually impactful wildflower area without waiting for seed to establish.
Packed with 58 wildflower and grass species, this ready-grown turf produces a cheerful meadow-style display with flowers from spring through to autumn. Grown in England using a mix of UK native and naturalised wildflowers, it is ideal for gardens, landscaping projects, community spaces and other areas where instant colour and biodiversity are desired.
Easy to lay and low maintenance once established, these wildflower turf mats offer a practical alternative to sowing seed, helping you create a vibrant natural display with minimal fuss.
| Key Features |
|
| Lifecycle | Annual & perennial mix |
| Height | 0.5m - 1.5m |
| Soil Type | Suitable for all soil types |
| Sunlight | ✔Full sun ✔Partial shade |
| Sowing Rate | 1 mat = 1.2m² |
| Best Time to Plant | •Any time (avoid frost or drought) |
| Flowering Season | •April •May •June •July •August •September |
| Fast Establishment | ✔ |
| Time to Establish | 2-3 months (or 1 year for plants that need vernalisation) |
| Typical Applications |
|
| Species | Flowering Time | Ultimate Height (cm) |
|---|---|---|
| Wildflower Species | ||
| Autumn Hawkbit (Scorzoneroides autumnalis) | June - Oct | 50 |
| Baby's Breath (Gypsophila elegans) | June - Aug | 100 |
| Betony (Betonica officinalis) | June - Aug | 60 |
| Birdsfoot Trefoil (Lotus corniculatus) | May - Sept | 30 |
| Bladder Campion (Silene vulgaris) | May - Sept | 100 |
| Borage (Borago officinalis) | May - Sept | 60 |
| Cat's-Ear (Hypochaeris radicata) | June - Sept | 45 |
| Common/Cottage Pink (Dianthus plumarius) | May - July | 50 |
| Common Knapweed (Centaurea nigra) | June - Sept | 100 |
| Common Toadflax (Linaria vulgaris) | June - Nov | 75 |
| Common Vetch (Vicia sativa) | Apr - Sept | 75 |
| Common Poppy (Papaver rhoeas) | June - Aug | 60 |
| Corn Chamomile (Anthemis arvensis) | June - Sept | 30 |
| Corn Marigold (Glebionis segetum) | June - Oct | 100 |
| Corncockle (Agrostemma githago) | May - Sept | 120 |
| Cornflower (Centaurea cyanus) | June - Sept | 100 |
| Cowslip (Primula veris) | Apr - June | 25 |
| Crimson Clover (Trifolium incarnatum) | June - Sept | 50 |
| Dame's-violet (Hesperis matronalis) | May - July | 90 |
| English (Pot) Marigold (Calendula officinalis) | June - Oct | 50 |
| Field Forget-me-not (Myosotis arvensis) | Apr - Sept | 40 |
| Field Scabious (Knautia arvensis) | July - Oct | 150 |
| Golden Candytuft (Iberis sempervirens) | Apr - May | 30 |
| Great/Large Bellflower (Campanula latifolia) | June - Aug | 120 |
| Greater Knapweed (Centaurea scabiosa) | June - Sept | 100 |
| Hedge Bedstraw (Galium album) (prev. mollugo) | June - Sept | 100 |
| Hoary Plantain (Plantago media) | May - Aug | 30 |
| Kidney Vetch (Anthyllis vulneraria) | June - Sept | 25 |
| Lady's Bedstraw (Galium verum) | June - Sept | 50 |
| Larkspur (Delphinium consolida) | June - Sept | 120 |
| Meadow Crane's-bill (Geranium pratense) | June - Sept | 90 |
| Mountain Madwort (Alyssum montanum) | May - July | 15 |
| Musk Mallow (Malva moschata) | July - Aug | 100 |
| Nodding Catchfly (Silene pendula) | June - Sept | 50 |
| Oxeye Daisy (Leucanthemum vulgare) | May - July | 90 |
| Perforate St John's Wort (Hypericum perforatum) | June - Aug | 150 |
| Perennial Flax (Linum perenne) | May - June | 60 |
| Ragged Robin (Silene flos-cuculi) | June - Aug | 100 |
| Red Campion (Silene dioica) | Apr - July | 100 |
| Ribwort Plantain (Plantago lanceolata) | Apr - Oct | 90 |
| Sainfoin (Onobrychis vicifolia) | June - Aug | 80 |
| Salad Burnet (Sanguisorba minor) | June - Aug | 65 |
| Self-heal (Prunella vulgaris) | May - Sept | 30 |
| Sweet William (Dianthus barbatus) | June - Sept | 80 |
| Sweet William Catchfly (Silene armeria) | May - Sept | 45 |
| Tufted Vetch (Vicia cracca) | June - Aug | 120 |
| Viper's Bugloss (Echium vulgare) | June - Aug | 120 |
| Wallflower (Erysimum cheiri) | Mar - June | 50 |
| White Campion (Silene latifolia) | May - Sept | 100 |
| Wild Marjoram (Origanum vulgare) | June - Aug | 100 |
| Wild Red Clover (Trifolium pratense) | May - Sept | 50 |
| Woodland Sage (Salvia nemorosa) | June - Sept | 80 |
| Yarrow (Achillea millefolium) | June - Aug | 90 |
| Yellow Rattle (Rhinanthus minor) | May - July | 50 |
| Grasses | ||
| Annual Meadow-grass (Poa annua) | Year-round | 30 |
| Quaking Grass (Briza media) | June - July | 60 |
| Sweet Vernal Grass (Anthoxanthum odoratum) | May - June | 70 |
| Yellow Oat-Grass (Trisetum flavescens) | June - July | 60 |
All turf orders will be delivered using a specialist courier network that handles palletised goods.
Most deliveries are made using large articulated lorries. If access to your address is restricted, or you know a smaller vehicle will be required, please contact us before delivery so we can advise the courier.
We recommend arranging delivery for the day before you plan to install or use your products, just in case there are any unexpected delays.
Our pallet deliveries usually take place Tuesday to Thursday, between 8:30am and 5:00pm. Please note that delivery may occasionally take place later if the courier is running behind schedule.
If you would like to discuss your delivery or provide any additional delivery information, please contact us on 0800 0854399.
The Wildflower Turf Timeline
Day 1
Ground preparation & laying turf
Weeks 1-3
Early rooting and growth
Months 2-6
The meadow begins to take shape
From Day One to Full Bloom