Green Roof British Native Wildflower Turf
Create a biodiverse living roof with our Green Roof Native Wildflower Turf. Specially grown for roof applications, this ready-grown turf contains a carefully selected mix of UK native wildflowers and non-invasive grasses, providing a fast and reliable way to establish colourful, wildlife-friendly planting at roof level.
Ideal for green roofs, urban greening projects, commercial developments, public buildings and Biodiversity Net Gain (BNG) schemes, this species-rich wildflower turf supports pollinators while helping to improve biodiversity in built-up environments.
Designed for use within suitable green roof systems, Green Roof Native Wildflower Turf offers a practical, low-maintenance solution for architects, landscapers, developers, local authorities and homeowners looking to create attractive, sustainable green roof spaces.
| Key Features |
• 80% Wildflowers, 20% Grass • 39 species: 36 UK native wildflowers and 3 non-invasive grasses • Suitable for Biodiversity Net Gain (BNG) & habitat creation projects • Contains Hydropor™ for improved moisture retention • Biodegradable reinforcement netting for stability & establishment |
| Lifecycle | Perennial |
| Height | 0.5m - 1.5m |
| Soil Type | Suitable for all soil types |
| Sunlight | ✔Full sun |
| Sowing Rate | 1 mat = 1.28m² |
| Best Time to Plant | •Any time (avoid frost or drought) |
| Flowering Season | •April •May •June •July •August •September |
| Fast Establishment | ✔ |
| Time to Establish | 2-3 months (or 1 year for plants that need vernalisation) |
| Typical Applications |
• Biodiverse green roofs • Flat and pitched roof greening projects • Urban greening schemes • Biodiversity enhancement projects • BNG-focused developments • Commercial, residential and public-sector green roofs • Wildlife-friendly roof gardens • Sustainable drainage and habitat creation schemes • Eco-builds and environmentally focused developments |
| Species | Flowering Time | Ultimate Height (cm) |
|---|---|---|
| Wildflower Species | ||
| Autumn Hawkbit (Scorzoneroides autumnalis) | June - Oct | 50 |
| Betony (Betonica officinalis) | June - Aug | 60 |
| Birdsfoot Trefoil (Lotus corniculatus) | May - Sept | 30 |
| Black Medic (Medicago lupulina) | Apr - July | 60 |
| Bladder Campion (Silene vulgaris) | May - Sept | 100 |
| Cat's-Ear (Hypochaeris radicata) | June - Sept | 45 |
| Clustered Bellflower (Campanula glomerata) | June - Sept | 45 |
| Common Knapweed (Centaurea nigra) | June - Sept | 100 |
| Common Sorrel (Rumex acetosa) | June - Aug | 80 |
| Common Thyme (Thymus vulgaris) | June - July | 40 |
| Common Toadflax (Linaria vulgaris) | June - Nov | 75 |
| Cowslip (Primula veris) | Apr - June | 25 |
| Field Scabious (Knautia arvensis) | July - Oct | 150 |
| Hedge Bedstraw (Galium album) (prev. mollugo) | June - Sept | 100 |
| Hoary Plantain (Plantago media) | May - Aug | 30 |
| Kidney Vetch (Anthyllis vulneraria) | June - Sept | 25 |
| Lady's Bedstraw (Galium verum) | June - Sept | 50 |
| Meadow Buttercup (Ranunculus acris) | May - Aug | 90 |
| Meadow Crane's-bill (Geranium pratense) | June - Sept | 90 |
| Musk Mallow (Malva moschata) | July - Aug | 100 |
| Oxeye Daisy (Leucanthemum vulgare) | May - July | 90 |
| Perforate St John's Wort (Hypericum perforatum) | June - Aug | 150 |
| Ragged Robin (Silene flos-cuculi) | June - Aug | 100 |
| Red Campion (Silene dioica) | Apr - July | 100 |
| Ribwort Plantain (Plantago lanceolata) | Apr - Oct | 90 |
| Rough Hawkbit (Leontodon hispidus) | June - Sept | 50 |
| Salad Burnet (Sanguisorba minor) | June - Aug | 65 |
| Self-heal (Prunella vulgaris) | May - Sept | 30 |
| Small Scabious (Scabiosa columbaria) | June - Oct | 70 |
| Thrift (Armeria maritima) | May - July | 25 |
| Tufted Vetch (Vicia cracca) | June - Aug | 120 |
| White Campion (Silene latifolia) | May - Sept | 100 |
| White Stonecrop (Sedum album) | July - Aug | 10 |
| Wild Marjoram (Origanum vulgare) | June - Aug | 100 |
| Wild Red Clover (Trifolium pratense) | May - Sept | 50 |
| Yarrow (Achillea millefolium) | June - Aug | 90 |
| Grasses | ||
| Crested Dog's-tail (Cynosurus cristatus) | June - Aug | 75 |
| Quaking Grass (Briza media) | June - July | 60 |
| Sheep's Fescue (Festuca ovina) | May - June | 30 |
Wildflower Turf offers a rapid route to creating species-rich habitats, with established plants helping to reduce Time to Target Condition and deliver biodiversity outcomes sooner.
All turf orders will be delivered using a specialist courier network that handles palletised goods.
Most deliveries are made using large articulated lorries. If access to your address is restricted, or you know a smaller vehicle will be required, please contact us before delivery so we can advise the courier.
We recommend arranging delivery for the day before you plan to install or use your products, just in case there are any unexpected delays.
Our pallet deliveries usually take place Tuesday to Thursday, between 8:30am and 5:00pm. Please note that delivery may occasionally take place later if the courier is running behind schedule.
If you would like to discuss your delivery or provide any additional delivery information, please contact us on 0800 0854399.
The Wildflower Turf Timeline
Day 1
Ground preparation & laying turf
Weeks 1-3
Early rooting and growth
Months 2-6
The meadow begins to take shape
From Day One to Full Bloom