Create attractive, biodiverse planting for sustainable drainage schemes with our SuDS Native Wildflower Turf Mats. Designed for Sustainable Drainage Systems, swales, basins, rain gardens and drainage corridors, this ready-grown wildflower turf helps stabilise soil, support surface water management and bring ecological value to functional landscapes.
The species mix has been selected to cope with wet and variable-moisture conditions, while remaining resilient during drier periods and occasional flooding. With 49 species, including 42 UK native wildflowers and 7 non-invasive meadow grasses, it provides a colourful, species-rich sward with a long flowering period from April to October.
Ideal for SuDS, bio-swales, urban greening, infrastructure landscapes and Biodiversity Net Gain projects, SuDS Native Wildflower Turf Mats offer a practical, low-maintenance way to combine drainage performance with habitat creation.
| Key Features |
|
| Lifecycle | Perennial |
| Height | Various |
| Soil Type | •Suitable for all soil types |
| Sunlight | ✔Full sun ✔Partial shade |
| Sowing Rate | 1 mat = 1.2m² |
| Flowering Season | •April •May •June •July •August •September |
| Fast Establishment | ✔ |
| Time to Establish | 2-3 months (or 1 year for plants that need vernalisation) |
| Typical Applications |
|
| Species | Flowering Time | Ultimate Height (cm) |
|---|---|---|
| Autumn Hawkbit (Scorzoneroides autumnalis) | June - Oct | 50 |
| Betony (Betonica officinalis) | June - Aug | 60 |
| Birdsfoot Trefoil (Lotus corniculatus) | May - Sept | 30 |
| Bladder Campion (Silene vulgaris) | May - Sept | 100 |
| Cat's-Ear (Hypochaeris radicata) | June - Sept | 45 |
| Common Knapweed (Centaurea nigra) | June - Sept | 100 |
| Common Sorrel (Rumex acetosa) | June - Aug | 80 |
| Common Toadflax (Linaria vulgaris) | June - Nov | 75 |
| Common Vetch (Vicia sativa) | Apr - Sept | 75 |
| Cowslip (Primula veris) | Apr - June | 25 |
| Field Scabious (Knautia arvensis) | July - Oct | 150 |
| Greater Knapweed (Centaurea scabiosa) | June - Sept | 100 |
| Hedge Bedstraw (Galium album) (prev. mollugo) | June - Sept | 100 |
| Hemp Agrimony (Eupatorium cannabinum) | July - Sept | 150 |
| Hoary Plantain (Plantago media) | May - Aug | 30 |
| Kidney Vetch (Anthyllis vulneraria) | June - Sept | 25 |
| Lady's Bedstraw (Galium verum) | June - Sept | 50 |
| Marsh Woundwort (Stachys palustris) | June - Sept | 80 |
| Meadow Buttercup (Ranunculus acris) | May - Aug | 90 |
| Meadow Crane's-bill (Geranium pratense) | June - Sept | 90 |
| Meadow Vetchling (Lathyrus pratensis) | May - Aug | 120 |
| Meadowsweet (Filipendula ulmaria) | July - Aug | 120 |
| Musk Mallow (Malva moschata) | July - Aug | 100 |
| Oxeye Daisy (Leucanthemum vulgare) | May - July | 90 |
| Perforate St John's Wort (Hypericum perforatum) | June - Aug | 150 |
| Purple Loosestrife (Lythrum salicaria) | June - Aug | 200 |
| Ragged Robin (Silene flos-cuculi) | June - Aug | 100 |
| Red Campion (Silene dioica) | Apr - July | 100 |
| Ribwort Plantain (Plantago lanceolata) | Apr - Oct | 90 |
| Rough Hawkbit (Leontodon hispidus) | June - Sept | 50 |
| Sainfoin (Onobrychis vicifolia) | June - Aug | 80 |
| Salad Burnet (Sanguisorba minor) | June - Aug | 65 |
| Self-heal (Prunella vulgaris) | May - Sept | 30 |
| Small Scabious (Scabiosa columbaria) | June - Oct | 70 |
| Tufted Vetch (Vicia cracca) | June - Aug | 120 |
| Water Avens (Geum rivale) | June - Sept | 50 |
| White Campion (Silene latifolia) | May - Sept | 100 |
| Wild Carrot (Daucus carota) | June - Oct | 150 |
| Wild Marjoram (Origanum vulgare) | June - Aug | 100 |
| Wild Red Clover (Trifolium pratense) | May - Sept | 50 |
| Yarrow (Achillea millefolium) | June - Aug | 90 |
| Yellow Rattle (Rhinanthus minor) | May - July | 50 |
| Grasses | ||
| Annual Meadow-grass (Poa annua) | Year-round | 30 |
| Crested Dog's-tail (Cynosurus cristatus) | June - Aug | 75 |
| Sheep's Fescue (Festuca ovina) | May - June | 30 |
| Slender Creeping Red Fescue (Festuca rubra litoralis) | June - July | 50 |
| Smooth Stalked Meadow-grass (Poa pratensis) | May - June | 70 |
| Sweet Vernal Grass (Anthoxanthum odoratum) | May - June | 70 |
| Yellow Oat-Grass (Trisetum flavescens) | June - July | 60 |
| What BNG habitat can 'Native Wildflower Turf for SuDS' create? | |||
|---|---|---|---|
| Lowland Meadow |
Lowland Calcareous |
Other Neutral Grassland |
|
| No of indicator species | 16 | 19 | N/A |
| Condition on installation | Moderate | Moderate | Moderate |
| Condition at 5 years (providing management plan followed) | Good | Good | Good |
| Condition at 30 years (providing management plan followed) | Good | Good | Good |
The information above is subject to ecologist & LPA approval/report and is dependent on the installation and suitable maintenance.
Please check your delivery access before ordering
Turf is delivered on a pallet to the nearest safe and accessible kerbside location.
Most deliveries are made using a large articulated lorry. The pallet is unloaded
using a manual pump truck, which can only travel over hard, flat and level ground.
It cannot be moved over gravel, grass, uneven surfaces, slopes or steps, and the
driver cannot take it into gardens, garages or buildings.
Please contact us before placing your order if:
- Access to your address is narrow or restricted.
- A smaller delivery vehicle may be needed.
- The unloading point is not flat and hard-standing.
- You are unsure whether delivery will be possible.
Deliveries usually take place Tuesday to Thursday, between 8:00am and 5:00pm.
We recommend arranging delivery the day before you intend to install the turf.
For advice, please call 0800 085 4399 or email shop@meadowmania.co.uk.
The Wildflower Turf Timeline
Day 1
Ground preparation & laying turf
Weeks 1-3
Early rooting and growth
Months 2-6
The meadow begins to take shape
From Day One to Full Bloom